COVERAGE / 01.0
Permit coverage, by county.
PullFirst aggregates building permits from city and county jurisdictions across Minnesota. This page shows where we have records and where we don't, broken down by county. Places are attributed to their primary county.
Counties
87
in MN
Active / Partial
23
64 gap
Permits
4,094,488
indexed
Population covered
50.3%
2,887,329 of 5,737,915
COUNTIES / 02.0
87 of 87
Status
Sort
Search
| County | Status | Population | Permits | Cities | Last update |
|---|---|---|---|---|---|
Hennepin County ArcGIS, BS&A, CitizenServe, CityView, LOGIS, eSuite, iMS | partial | 1,258,713 88% covered | 1,871,631 | 15/45 | 19h ago |
Ramsey County Accela, ArcGIS, BS&A, EnerGov, LOGIS, PAULIE | partial | 536,075 84% covered | 594,467 | 6/15 | 20h ago |
Dakota County BS&A, CitizenServe, CityView, DataRequest, LAMA, LOGIS, OpenGov | partial | 447,440 90% covered | 676,624 | 16/21 | 19h ago |
Anoka County BS&A, CitizenServe, LOGIS, iMS | partial | 372,441 61% covered | 244,934 | 7/20 | 19h ago |
Washington County BS&A, EnerGov, OpenGov | partial | 278,936 33% covered | 17,440 | 3/25 | 19h ago |
St. Louis County EnerGov | partial | 200,514 44% covered | 64,932 | 1/26 | 2d ago |
Olmsted County Accela, Laserfiche | partial | 164,784 74% covered | 218,690 | 1/6 | 1d ago |
Stearns County CitizenServe, StCloud | partial | 160,977 15% covered | 27,339 | 9/28 | 1d ago |
Scott County BS&A, CityView, EnerGov, LOGIS | partial | 155,814 69% covered | 136,293 | 3/6 | 20h ago |
Wright County | gap | 151,150 | — | 0/13 | — |
Carver County BS&A, LOGIS | partial | 111,057 46% covered | 99,089 | 3/11 | 20h ago |
Sherburne County Sherburne | partial | 102,206 18% covered | 63,937 | 3/5 | 21h ago |
Blue Earth County EnerGov | partial | 70,006 65% covered | 36,665 | 1/13 | 2d ago |
Crow Wing County BS&A | partial | 68,304 21% covered | 8,556 | 1/18 | 19h ago |
Rice County BS&A, CitizenServe | partial | 67,948 | 2,763 | 0/5 | 19h ago |
Clay County BS&A | partial | 66,258 68% covered | 24,725 | 1/11 | 20h ago |
Otter Tail County | gap | 60,626 | — | 0/22 | — |
Chisago County EnerGov | partial | 58,535 | 2,621 | 0/10 | 1d ago |
Winona County | gap | 49,721 | — | 0/11 | — |
Goodhue County | gap | 48,035 | — | 0/10 | — |
Beltrami County | gap | 46,718 | — | 0/8 | — |
Itasca County | gap | 45,365 | — | 0/16 | — |
Kandiyohi County CitizenServe | partial | 43,813 2% covered | 237 | 1/12 | 1d ago |
Isanti County | gap | 43,182 | — | 0/3 | — |
Benton County | gap | 41,600 | — | 1/7 | — |
Mower County | gap | 40,058 | — | 0/14 | — |
Douglas County CitizenServe | partial | 39,953 6% covered | 309 | 2/11 | 1d ago |
Steele County | gap | 37,421 | — | 0/3 | — |
Carlton County | gap | 36,825 | — | 0/9 | — |
McLeod County | gap | 36,785 | — | 0/9 | — |
Becker County | gap | 35,283 | — | 0/7 | — |
Morrison County | gap | 34,250 | — | 0/14 | — |
Nicollet County | gap | 34,242 | — | 0/4 | — |
Cass County | gap | 31,446 | — | 0/15 | — |
Freeborn County | gap | 30,515 | — | 0/14 | — |
Polk County | gap | 30,412 | — | 0/15 | — |
Pine County | gap | 30,197 | — | 0/14 | — |
Le Sueur County LOGIS | partial | 29,255 14% covered | 1,853 | 1/10 | 22h ago |
Mille Lacs County | gap | 27,427 | — | 0/8 | — |
Todd County | gap | 25,667 | — | 0/10 | — |
Brown County | gap | 25,628 | — | 0/7 | — |
Lyon County | gap | 25,427 | — | 0/11 | — |
Meeker County | gap | 23,490 | — | 0/9 | — |
Hubbard County | gap | 22,132 | — | 0/4 | — |
Nobles County | gap | 21,727 | — | 0/11 | — |
Wabasha County | gap | 21,683 | — | 0/9 | — |
Fillmore County | gap | 21,522 | — | 0/14 | — |
Dodge County CitizenServe | partial | 21,088 2% covered | 47 | 1/7 | 1d ago |
Martin County | gap | 19,657 | — | 0/10 | — |
Waseca County | gap | 18,981 | — | 0/4 | — |
Houston County | gap | 18,582 | — | 0/7 | — |
Kanabec County | gap | 16,602 | — | 0/4 | — |
Aitkin County | gap | 16,102 | — | 0/6 | — |
Redwood County | gap | 15,288 | — | 0/15 | — |
Roseau County | gap | 15,252 | — | 0/5 | — |
Sibley County | gap | 15,084 | — | 0/7 | — |
Renville County | gap | 14,348 | — | 0/10 | — |
Wadena County | gap | 14,241 | — | 0/5 | — |
Faribault County | gap | 13,873 | — | 0/10 | — |
Pennington County | gap | 13,714 | — | 0/3 | — |
Chippewa County | gap | 12,172 | — | 0/6 | — |
Koochiching County | gap | 11,751 | — | 0/6 | — |
Pope County CitizenServe | partial | 11,400 23% covered | 345 | 1/10 | 1d ago |
Cottonwood County | gap | 11,319 | — | 0/6 | — |
Watonwan County | gap | 11,077 | — | 0/7 | — |
Lake County | gap | 10,855 | — | 0/3 | — |
Jackson County | gap | 9,919 | — | 0/6 | — |
Stevens County CitizenServe | partial | 9,728 53% covered | 634 | 1/5 | 1d ago |
Swift County CitizenServe | partial | 9,719 49% covered | 357 | 2/8 | 1d ago |
Rock County | gap | 9,551 | — | 0/7 | — |
Yellow Medicine County | gap | 9,467 | — | 0/8 | — |
Pipestone County | gap | 9,245 | — | 0/9 | — |
Marshall County | gap | 8,810 | — | 0/11 | — |
Clearwater County | gap | 8,644 | — | 0/5 | — |
Murray County | gap | 8,049 | — | 0/9 | — |
Lac qui Parle County | gap | 6,630 | — | 0/7 | — |
Norman County | gap | 6,329 | — | 0/8 | — |
Wilkin County | gap | 6,306 | — | 0/7 | — |
Grant County | gap | 6,139 | — | 0/7 | — |
Cook County | gap | 5,639 | — | 0/1 | — |
Lincoln County | gap | 5,521 | — | 0/5 | — |
Mahnomen County | gap | 5,280 | — | 0/3 | — |
Big Stone County | gap | 5,105 | — | 0/8 | — |
Kittson County | gap | 4,060 | — | 0/9 | — |
Red Lake County | gap | 3,911 | — | 0/4 | — |
Lake of the Woods County | gap | 3,778 | — | 0/3 | — |
Traverse County | gap | 3,136 | — | 0/4 | — |
Active = every known city in this county has permits in PullFirst. Partial = some places covered, others pending. Gap = no permit data ingested for any city in this county.