Back to search
Enforcement ActionsPermit Records
Browse municipal permit history with pagination and quick filters.
Current search scope: Minnesota (MN) only.
Contractor
City
Permit Type
State
964,649 permits found - Page 1 of 48233
| Issued▼ | Permit | Contractor |
|---|---|---|
| Oct 14, 2026 | TSG25-000011 | - |
| Sep 10, 2026 | PWSWRSS-023723-2026 | Commercial Utilities/Curella Company (Anthony Curella) |
| Jul 30, 2026 | PWROWUT-023119-2026 | MJ Electric (Luke Davis) |
| Feb 7, 2026 | DSITISH-024869-2026 | - |
| Feb 6, 2026 | DSITISH-024862-2026 | - |
| Feb 6, 2026 | DSITISH-024863-2026 | - |
| Feb 6, 2026 | DSITISH-024861-2026 | - |
| Feb 6, 2026 | DSITISH-024866-2026 | - |
| Feb 6, 2026 | DSITISH-024860-2026 | - |
| Feb 6, 2026 | DSITISH-024855-2026 | - |
| Feb 5, 2026 | DSIMECR-023218-2026 | Aquarius Home Services (Mick Herold) |
| Feb 5, 2026 | WB093842 | KRINKIES HEATING AIR CONDITIONING & PLUMBING |
| Feb 5, 2026 | DSIMECC-024792-2026 | Julie Pohlmann |
| Feb 5, 2026 | DSIBLDX-024815-2026 | Renewal By Andersen (Aaron Lewicki) |
| Feb 5, 2026 | DSIMECR-024500-2026 | Julie Pohlmann |
| Feb 5, 2026 | DSIELER-024850-2026 | MSP Plumbing Heating and Air (MSP PLUMBING HEATING AND AIR) |
| Feb 5, 2026 | DSIMECR-024856-2026 | MSP Plumbing Heating and Air (MSP PLUMBING HEATING AND AIR) |
| Feb 5, 2026 | WB093847 | SKYLINE ELECTRIC LLC |
| Feb 5, 2026 | SPRWS-024661-2026 | Lee Sexton |
| Feb 5, 2026 | WB093840 | POWERHOUSE ELECTRIC INC |
1 / 48233